Prop firms that accept traders from Egypt
1 of the 20 prop firms we track names Egypt on its restricted-country list: Apex Trader Funding. 7 firms publish a list that leaves Egypt off, and 12 publish no country list we could verify, so confirm those at checkout. Among firms whose list leaves Egypt off, the highest PA Score is Breakout Prop (8.1/10) and the cheapest entry is The5ers at $19.
1 restrict7 not listed12 no list published
Firms that do not accept Egypt
| Firm | PA Score | Type | From | Split | Payouts | Note |
|---|---|---|---|---|---|---|
| Apex Trader Funding | 6.5 | futures | $167 | 100% | Weekly | Listed as "Egypt" |
Not on the restricted list (7)
| Firm | PA Score | Type | From | Split | Payouts | Note |
|---|---|---|---|---|---|---|
| Breakout Prop | 8.1 | crypto-native | $20 | up to 90% | Daily / on demand | Not on its published list |
| The5ers | 8.1 | multi-asset | $19 | up to 100% | Bi-weekly | Not on its published list |
| FundingPips | 7.9 | forex/CFD | $29 | up to 100% | Daily / on demand | Also bars FATF high-risk and sanctioned jurisdictions; check its current list |
| MyFundedFutures | 7.9 | futures | $92 | up to 90% | Daily / on demand | Not on its published list |
| FundedNext | 7.5 | multi-asset | $59.99 | up to 95% | Bi-weekly | Also bars FATF high-risk and sanctioned jurisdictions; check its current list |
| E8 Markets | 6.9 | multi-asset | $48 | up to 100% | Daily / on demand | Not on its published list |
| Crypto Fund Trader | 5.6 | multi-asset | $40 | up to 90% | Monthly | Not on its published list |
No country list published (12)
These firms do not publish a country list we could verify. No list is not the same as acceptance: read the firm's terms or ask support before you pay.
| Firm | PA Score | Type | From | Split | Payouts |
|---|---|---|---|---|---|
| FTMO | 8.1 | multi-asset | €79 | up to 90% | Bi-weekly |
| Bulenox | 7.9 | futures | $145 | up to 90% | Daily / on demand |
| Goat Funded Trader | 7.2 | forex/CFD | $36 | up to 100% | Daily / on demand |
| Lark Funding | 7.1 | multi-asset | $99 | 80% (90% on Instant) | Bi-weekly |
| FundedXYZ | 6.9 | crypto-native | $20 | up to 90% | Daily / on demand |
| HyroTrader | 6.7 | crypto-native | $59 | up to 90% | Daily / on demand |
| Blue Guardian | 6.7 | multi-asset | $32 | up to 90% | Daily / on demand |
| Topstep | 6.4 | futures | $49 | 90% | Varies |
| Maven Trading | 6.3 | forex/CFD | $13 | up to 90% | Varies |
| Alpha Capital | 6.2 | forex/CFD | $27 | up to 90% | Daily / on demand |
| Bitfunded | 6.0 | crypto-native | $79 | 80% (60% on Instant Funding) | Bi-weekly |
| Instant Funding | 5.8 | forex/CFD | $44 | 80% (up to 90% with add-on) | Weekly |
What to know
Futures firms are the strictest here: Apex Trader Funding restricts Egypt. US-based futures firms tend to carry long country lists tied to their clearing and payment providers.
Crypto-native firms open to Egypt on our data: Breakout Prop. They usually pay in USDT or USDC, which avoids bank-wire limits but still needs KYC.
Lists change without notice. We re-read each list when we verify the firm; the date sits on every firm page, and changes show on rule changes.
FAQ
Can traders from Egypt join a prop firm?
Yes, most can. 7 firms with a published list leave Egypt off it; 1 restrict it. Restricting firms: Apex Trader Funding.
Which prop firms don't accept Egypt?
Apex Trader Funding list Egypt as restricted on their own sites. Lists change, so check the firm's terms before paying.
What is the cheapest prop firm available in Egypt?
The5ers, from $19, among firms whose published country list leaves Egypt off. Firms without a published list may be cheaper; check their terms.
Figures come from our dataset at build time. Scores use the published formula; FundedXYZ is ours and is scored the same way. Changes are logged on rule changes.
