Verification log & rule changes
When each firm was last checked, and how complete its public data is. Rule changes will be logged here as they are detected.
| Firm | Last verified | Data completeness | Source pages |
|---|---|---|---|
| Alpha Capital | 86% | 11 | |
| Apex Trader Funding | 81% | 10 | |
| Bitfunded | 90% | 3 | |
| Blue Guardian | 81% | 2 | |
| Breakout Prop | 90% | 8 | |
| Bulenox | 71% | 6 | |
| Crypto Fund Trader | 90% | 3 | |
| E8 Markets | 100% | 12 | |
| FTMO | 95% | 7 | |
| FundedNext | 86% | 6 | |
| FundedXYZ | 76% | 6 | |
| FundingPips | 86% | 3 | |
| Goat Funded Trader | 86% | 11 | |
| HyroTrader | 90% | 16 | |
| Instant Funding | 71% | 2 | |
| Lark Funding | 81% | 7 | |
| Maven Trading | 86% | 4 | |
| MyFundedFutures | 71% | 13 | |
| The5ers | 81% | 5 | |
| Topstep | 81% | 13 |
