$150K prop firm challenges compared
20 firms we track sell a $150K account. The cheapest is DayTraders.com's Static Evaluation at $90 ($0.6 per $1K). The median is $359.5, and the most expensive is Bitfunded at $1.4K. Cheapest firm with crypto: AquaFunded at $287. Topstep, Elite Trader Funding, Alpha Futures, Take Profit Trader, TradeDay, Earn2Trade, Phidias Propfirm and Top One Futures bill monthly, so that price repeats until you pass.
20 firmsFrom $90Median $359.5
Every $150K challenge, cheapest first
| # | Firm | Program | Fee | Per $1K | Target | Daily / Max | Split | PA Score |
|---|---|---|---|---|---|---|---|---|
| 1 | DayTraders.com | Static Evaluation1-step | $90 | $0.60 | $2,500 / $3,750 / $5,750 / $6,750 | none / $750 / $1,000 / $1,500 / $1,750 | 100% (sim-funded Pro) | 7.4 |
| 2 | Topstep | Trading Combine (Standard Path)1-step | $199billed monthly | $1.33 | 6% ($3K/$6K/$9K) | optional / $2K/$3K/$4.5K | 90% | 6.4 |
| 3 | Atlas Funded | Atlas Futures Daily1-step | $279 | $1.86 | 6% ($3,000 on $50K) | $1,200 on $50K (funded $1,000) / $2,000 on $50K | 90% | 6.5 |
| 4 | Lucid Trading | LucidDaily (Evaluation → Funded, daily payouts)1-step | $286 | $1.91 | $1,250/$3,000/$6,000/$9,000 | optional DLL $600/$1,200/$1,800/$2,700 (customizable) / $1,000/$2,000/$3,000/$4,500 | 90% | 7.5 |
| 5 | AquaFunded Caution | Futures Daily1-step | $287 | $1.91 | 6% | 2% / 4% | 90% | 4.0 |
| 6 | The Trading Pit | Futures Prime1-step | $289 | $1.93 | 6% ($3,000 / $6,000 / $9,000) | Daily Pause $1,000 / $2,000 / $3,000 (challenge only) / $2,000 / $3,000 / $4,500 | 80% | 6.1 |
| 7 | Bulenox | Qualification - Trailing Drawdown1-step | $325 | $2.17 | 6% ($1.5K/$3K/$6K/$9K) | none / $1.5K/$2.5K/$3K/$4.5K | up to 90% | 7.9 |
| 8 | Elite Trader Funding | 1 Step (Live Trailing)1-step | $347billed monthly | $2.31 | $3,000 / $6,000 / $9,000 | none / $2,000 / $3,000 / $5,000 | up to 100% (sim, capped at $25K lifetime) / 80% LIVE ELITE | 6.0 |
| 9 | Alpha Futures Caution | Standard Account (monthly)1-step | $349billed monthly | $2.33 | 6% ($3,000/$6,000/$9,000) | None on Evaluation; Daily Loss Guard $1,000/$2,000/$3,000 on Qualified / $2,000/$3,000/$4,500 | 90% | 4.0 |
| 10 | Hola Prime | 1-Step Prime (Futures)1-step | $359 | $2.39 | 6% | - / 4% (3% on $100K/$150K) | Not published | 7.6 |
| 11 | Take Profit Trader | Trading Test → PRO (sim) → PRO+ (live)1-step | $360billed monthly | $2.40 | 6% ($1,500/$3,000/$4,500/$6,000/$9,000) | none (removed) / $1,500/$2,000/$2,500/$3,000/$4,500 | 80% (PRO), 90% (PRO+) | 7.3 |
| 12 | TradeDay | Quick Pay - Intraday1-step | $360billed monthly | $2.40 | $1,500 / $3,000 / $6,000 / $9,000 | none / $1,000 / $2,000 / $3,000 / $4,500 | 50% below $4K account profit, 80% above; 90% Funded Live | 7.4 |
| 13 | Tradeify | Select Evaluation (Flex or Daily funded path)1-step | $369 | $2.46 | $1,500/$3,000/$6,000/$9,000 | none in eval; funded Daily path $500/$1,000/$1,250/$1,750, Flex path none / $1,000/$2,000/$3,000/$4,500 (funded Daily path $1,000/$2,000/$2,500/$3,500) | 90% | 7.6 |
| 14 | Earn2Trade | Gauntlet Mini (GM)1-step | $375billed monthly | $2.50 | $3,000/$6,000/$9,000/$11,000 | $1,100/$2,200/$3,300/$4,400 / $2,000/$3,500/$4,500/$6,000 | 50% below / 80% at or above withdrawal threshold ($2,250/$3,000/$4,000/$5,000) | 7.7 |
| 15 | Phidias Propfirm Caution | Express to Live (E2L)1-step | $398billed monthly | $2.65 | $1,500 / $2,500 / $3,500 / $4,500 | none / $500 / $650 / $800 / $1,000 | 80% (fixed bonus payout on Switch to Live, then 80% on LIVE) | 4.0 |
| 16 | Top One Futures | Elite Daily (V2), monthly subscription1-step | $549billed monthly | $3.66 | 6% ($1,500 / $3,000 / $6,000 / $9,000) | $500 / $1,000 / $1,250 / $1,850 / $1,000 / $2,000 / $3,000 / $4,500 (funded: $1,000 / $2,000 / $2,500 / $3,500) | 90% | 7.8 |
| 17 | FunderPro Caution | One Phase1-step | $799 | $5.33 | 10% | 3% / 6% | 80% (90% with add-on) | 4.0 |
| 18 | FTUK | Instant Sim Funding (futures)instant | $979 | $6.53 | Not published | $2,000 on 100K, $3,000 on 150K / $3,500 on 100K, $5,250 on 150K | 90% | 6.4 |
| 19 | Apex Trader Funding | Intraday Trail Evaluation (Standard)1-step | $1.2K | $7.93 | 6% ($1.5K/$3K/$6K/$9K) | - / $1K/$2K/$3K/$4K | 100% | 6.8 |
| 20 | Bitfunded | 1-Step Challenge1-step | $1.4K | $9.33 | 10% | 4% / 6% | 80% | 6.0 |
One row per firm: its cheapest program at this size. FTMO prices in EUR and is not converted.
By challenge type
1-step: median $360 across 37 programs; 2-step: median $889 across 2 programs; instant: median $817.5 across 10 programs (USD-priced programs only).
Price is not cost
The cheapest row often carries the tightest daily limit or a trailing drawdown. Refund-on-first-payout and retry discounts change the real cost more than a small price gap. Run your numbers in the true-cost calculator.
FAQ
What is the cheapest $150K prop firm challenge?
DayTraders.com's Static Evaluation at $90, on our latest check.
How much does a $150K prop firm account cost?
Across 20 firms the median $150K fee is $359.5, ranging from $90 to $1.4K.
Figures come from our dataset at build time. Scores use the published formula, the same for every firm. Changes are logged on rule changes.
